Fantastic opportunity for prime commercial space in the heart of the Milmont Park section of Ridley Township with this large corner lot on highly traveled MacDade Boulevard. Whether looking for space for your business with ample parking or seeking an investment property, this poses great potential! This attractive brick building sites within C-1 zoning and allows for one or multiple businesses and offers approx 2400 sq ft over 2 floors, plus a basement, and 25 parking spaces with driveway aprons off MacDade Blvd and Baltimore Ave. The main floor is currently used as a hair salon with an open floor place, lobby/reception area, front desk, 2 half baths, washing stations, 8 stylist chairs/stations, a color station, and rear outside access. Off the reception area are steps to the 2nd floor that does offer the option of separating with it's own outside entrance for use of the 2nd floor private or another business use. Head upstairs to the 2nd floor that is currently setup more in the office sense with 5 rooms used as office, salon, and spa space, large storage closet, as well as a full bathroom. In the current office space is access to the attic. The basement is sizable with break room/kitchen space, storage, as well as mechanicals and laundry. Additional amenities include electrical service updated 2018, many double pane windows, small rear deck, enclosed area for trash cans/etc, zoned HVAC, approx 1 mile to multiple train stations and minutes to both 476 and 95 access, less than 10 miles to the airport, short commute to Philadelphia, DE, and so much more.
About 413 W Macdade Blvd, Folsom, PA 19033
From 476, E on MacDade to corner of Baltimore and MacDade on the left
General Description
List Price : | $485,000.00 |
Status : | active |
MLS Number : | PADE536200 |
Tax ID # : | 38-05-00681-00 |
Ownership Interest : | Fee Simple |
Association : | No |
Sub Type : | Retail |
Waterfront : | no |
Net Square Feet : | 0.26 |
Price/SqFt : | $202.08 |
Business Use : | Hair Salon and Spa |
Year Built : | 0 |
Location
County : | Delaware, PA |
MLS Area : | Ridley Twp - Delaware County (10438) |
Subdivision/Neighborhood : | MILMONT PARK |
Building Name : | NONE AVAILABLE |
School District : | Ridley |
| |
Association/Community Information
HOA : | no |
Property Manager YN : | no |
Taxes and Assessment
Tax Annual Amount : | $16,042.00 |
Tax Year : | 2020 |
School Tax : | 11,728.00 |
School Tax Payment Frequency : | annually |
County Tax : | $1,551.00 |
County Tax Payment Frequency : | annually |
City Town Tax : | $2,763.00 |
City Town Tax Payment Frequency : | annually |
Clean Green Assessed : | no |
Zoning : | C-1 |
Zoning Description : | C-1 : intended to provide a suitable environment for certain types of uses; primarily retail sales, prof offices, & personal svc |
Tax Assessed Value : | $283,980.00 |
Assessment Year : | 2020 |
Improvement Assessed Value : | $79,120.00 |
Land Assessed Value : | $204,860.00 |
Historic : | No |
Land Use Code : | C-30 |
Block/Lot : | 121-000 |
Commercial Sale Information
Business Use : | Hair Salon and Spa |
Possible Use : | Clothing, Financial, Florist/Nursery, Food Market, Laundromat, Medical/Dental, Professional Service, Restaurant, Retail, School |
Property Use : | Owner User |
Potential Tenancy : | Multiple |
Building Total SQFT : | 2,400 |
Building Total SQFT Source : | Estimated |
Building Info
Building Units Total : | 0 |
Foundation Details : | Block |
Construction Materials : | Block |
Lot
Lot Size Acres : | 0.00 |
Lot Size SQFT : | 0 |
Lot Size Source : | Assessor |
Lot Size Dimensions : | 125.00 x 92.00 |
Location Type : | Corner Lot/Unit |
| |
Parking
Parking Type : | Parking Lot |
Truck/Trailer Parking Spaces : | 0 |
Car Parking Spaces : | 25 |
Total Parking Spaces : | 25 |
Interior Features
Accessibility Features : | Ramp - Main Level |
Utility Information
Utilities : | Above Ground, Natural Gas Available |
Cooling Type : | Central A/C |
Cooling Fuel : | Electric |
Heating Type : | Hot Water |
Heating Fuel : | Oil |
Hot Water : | Natural Gas, S/W Changeover |
Water Source : | Public |
Sewer Septic : | Public Sewer |
Listing Details
Original List Price : | $485,000 |
DOM : | 98 |
Vacation Rental : | no |
Sale Type : | Standard |
Listing Term Begins : | 12/03/2020 |
Possession : | Negotiable |